<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Magi Bette&#039;s Astrology Blog</title>
	<atom:link href="http://magibette.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://magibette.com/blog</link>
	<description>An astrologer&#039;s eye view of the world.</description>
	<lastBuildDate>Wed, 16 May 2012 22:09:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Astrologers Know There Is Order in the Universe</title>
		<link>http://magibette.com/blog/2012/05/14/astrologers-know-there-is-order-in-the-universe/</link>
		<comments>http://magibette.com/blog/2012/05/14/astrologers-know-there-is-order-in-the-universe/#comments</comments>
		<pubDate>Mon, 14 May 2012 21:36:58 +0000</pubDate>
		<dc:creator>Magi Bette</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[cosmos]]></category>
		<category><![CDATA[dark matter]]></category>
		<category><![CDATA[george smoot]]></category>

		<guid isPermaLink="false">http://magibette.com/blog/?p=718</guid>
		<description><![CDATA[&#160; &#8220;In the TED video above, George Smoot talks about the design of the universe. What becomes clear is that for all the appearance of randomness from our perspective here on Earth, when computer modelling is thrown into the mix, &#8230; <a href="http://magibette.com/blog/2012/05/14/astrologers-know-there-is-order-in-the-universe/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://magibette.com/blog/2012/05/14/astrologers-know-there-is-order-in-the-universe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Shift Hits the Fan</title>
		<link>http://magibette.com/blog/2012/05/11/the-shift-hits-the-fan/</link>
		<comments>http://magibette.com/blog/2012/05/11/the-shift-hits-the-fan/#comments</comments>
		<pubDate>Fri, 11 May 2012 12:53:11 +0000</pubDate>
		<dc:creator>Magi Bette</dc:creator>
				<category><![CDATA[Aspects and Transits]]></category>
		<category><![CDATA[Grand Cross]]></category>
		<category><![CDATA[Magi Astrology]]></category>
		<category><![CDATA[T-Square]]></category>
		<category><![CDATA[Uranus square Pluto]]></category>
		<category><![CDATA[US natal chart]]></category>

		<guid isPermaLink="false">http://magibette.com/blog/?p=706</guid>
		<description><![CDATA[The Uranus Pluto squares of 2012-2015 Uranus and Pluto have been playing hide and seek with one another for months. They have been within 4 degrees of orb of a square since May 11, 2011 (one year ago today), without &#8230; <a href="http://magibette.com/blog/2012/05/11/the-shift-hits-the-fan/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://magibette.com/blog/2012/05/11/the-shift-hits-the-fan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super Moon May 5</title>
		<link>http://magibette.com/blog/2012/05/04/super-moon-may-5/</link>
		<comments>http://magibette.com/blog/2012/05/04/super-moon-may-5/#comments</comments>
		<pubDate>Fri, 04 May 2012 14:27:59 +0000</pubDate>
		<dc:creator>Magi Bette</dc:creator>
				<category><![CDATA[Aspects and Transits]]></category>
		<category><![CDATA[Global Events]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Planets and Asteroids, etc]]></category>
		<category><![CDATA[Moon]]></category>
		<category><![CDATA[Super Moon]]></category>

		<guid isPermaLink="false">http://magibette.com/blog/?p=661</guid>
		<description><![CDATA[Big, bright, and gorgeous Full Moon&#8211;see National Geographic link for pics and more. The Moon will reach Full only 2 minutes after it passes perigee (it&#8217;s closest point to Earth). This is the closest that perigee will occur to a &#8230; <a href="http://magibette.com/blog/2012/05/04/super-moon-may-5/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://magibette.com/blog/2012/05/04/super-moon-may-5/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Rare Astronomical Event</title>
		<link>http://magibette.com/blog/2012/05/02/rare-astronomical-event/</link>
		<comments>http://magibette.com/blog/2012/05/02/rare-astronomical-event/#comments</comments>
		<pubDate>Wed, 02 May 2012 11:54:45 +0000</pubDate>
		<dc:creator>Magi Bette</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Global Events]]></category>
		<category><![CDATA[Mayan calendar]]></category>
		<category><![CDATA[Transit of Venus]]></category>

		<guid isPermaLink="false">http://magibette.com/blog/?p=693</guid>
		<description><![CDATA[Transit Of Venus Across the Sun June 5- 6, 2012 This isn’t your regular run-of-the-mill astrological “transit.” A Transit of Venus across the Sun is a remarkable astronomical occurrence. This takes place when the planet Venus passes directly between the &#8230; <a href="http://magibette.com/blog/2012/05/02/rare-astronomical-event/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://magibette.com/blog/2012/05/02/rare-astronomical-event/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The British are Coming…</title>
		<link>http://magibette.com/blog/2012/05/01/the-british-are-coming/</link>
		<comments>http://magibette.com/blog/2012/05/01/the-british-are-coming/#comments</comments>
		<pubDate>Tue, 01 May 2012 20:10:22 +0000</pubDate>
		<dc:creator>Magi Bette</dc:creator>
				<category><![CDATA[Famous Figures]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Astrology]]></category>
		<category><![CDATA[Eventing]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[Rolex]]></category>
		<category><![CDATA[Super fame aspect]]></category>
		<category><![CDATA[William Fox-Pitt]]></category>

		<guid isPermaLink="false">http://magibette.com/blog/?p=668</guid>
		<description><![CDATA[(&#8230; the British came and won). British Rider William Fox-Pitt Wins Rolex 2012 in Kentucky William Fox-Pitt, a descendant of British PM William Pitt the younger, galloped his way to success this past weekend on Parklane Hawk as he won &#8230; <a href="http://magibette.com/blog/2012/05/01/the-british-are-coming/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://magibette.com/blog/2012/05/01/the-british-are-coming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

