<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Magi Bette&#039;s Astrology Blog</title>
	<atom:link href="http://magibette.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://magibette.com/blog</link>
	<description>An astrologer&#039;s eye view of the world.</description>
	<lastBuildDate>Tue, 29 May 2012 12:13:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Rare Astronomical Event by Magi Bette</title>
		<link>http://magibette.com/blog/2012/05/02/rare-astronomical-event/#comment-195</link>
		<dc:creator>Magi Bette</dc:creator>
		<pubDate>Tue, 29 May 2012 12:13:10 +0000</pubDate>
		<guid isPermaLink="false">http://magibette.com/blog/?p=693#comment-195</guid>
		<description><![CDATA[THANKS FOR CATCHING THE ERROR--TRULY MEANT TO WRITE MASON &amp; DIXON AS I DID ELSEWHERE--IT IS CORRECTED NOW. THIS EVENT IS RARE BUT PART OF AN EVEN GREATER CYCLE SPANNING SO MUCH TIME THAT ITS RELEVANCE TO INDIVIDUALS IS DIMINISHED.  ONE COULD INVESTIGATE HISTORICAL OCCURRENCES DURING THE PREVIOUS EVENTS FOR FURTHER ANALYSIS. TO DO SO PROPERLY ONE WOULD NEED TO GO BACK MUCH FURTHER IN TIME AND EXAMINE MANY CYCLES, BUT MY ASTROLOGY SOFTWARE ONLY IS ACCURATE TO MID 1700S. OCCULTATIONS AND ECLIPSES ARE INTERESTING REMINDERS THAT THERE ARE NUMEROUS PATTERNS AND NUMEROUS CYCLES GOING ON SIMULTANEOULSY IN THE SKIES.]]></description>
		<content:encoded><![CDATA[<p>THANKS FOR CATCHING THE ERROR&#8211;TRULY MEANT TO WRITE MASON &amp; DIXON AS I DID ELSEWHERE&#8211;IT IS CORRECTED NOW. THIS EVENT IS RARE BUT PART OF AN EVEN GREATER CYCLE SPANNING SO MUCH TIME THAT ITS RELEVANCE TO INDIVIDUALS IS DIMINISHED.  ONE COULD INVESTIGATE HISTORICAL OCCURRENCES DURING THE PREVIOUS EVENTS FOR FURTHER ANALYSIS. TO DO SO PROPERLY ONE WOULD NEED TO GO BACK MUCH FURTHER IN TIME AND EXAMINE MANY CYCLES, BUT MY ASTROLOGY SOFTWARE ONLY IS ACCURATE TO MID 1700S. OCCULTATIONS AND ECLIPSES ARE INTERESTING REMINDERS THAT THERE ARE NUMEROUS PATTERNS AND NUMEROUS CYCLES GOING ON SIMULTANEOULSY IN THE SKIES.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rare Astronomical Event by Ken</title>
		<link>http://magibette.com/blog/2012/05/02/rare-astronomical-event/#comment-194</link>
		<dc:creator>Ken</dc:creator>
		<pubDate>Mon, 28 May 2012 21:39:41 +0000</pubDate>
		<guid isPermaLink="false">http://magibette.com/blog/?p=693#comment-194</guid>
		<description><![CDATA[Enjoyed your comments, but want to point out that Lewis and Clark, if you are referring to the famous explorers,could not have observed the celestial phenomena in 1761, as neither was born until the 1770&#039;s.
But I am surprised that you hesitate to speculate on what the meaning of Venus eclipse the Sun might portend.  Were there any common or related events during previous eclipses?]]></description>
		<content:encoded><![CDATA[<p>Enjoyed your comments, but want to point out that Lewis and Clark, if you are referring to the famous explorers,could not have observed the celestial phenomena in 1761, as neither was born until the 1770&#8242;s.<br />
But I am surprised that you hesitate to speculate on what the meaning of Venus eclipse the Sun might portend.  Were there any common or related events during previous eclipses?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rare Astronomical Event by Adriana</title>
		<link>http://magibette.com/blog/2012/05/02/rare-astronomical-event/#comment-189</link>
		<dc:creator>Adriana</dc:creator>
		<pubDate>Tue, 15 May 2012 06:35:28 +0000</pubDate>
		<guid isPermaLink="false">http://magibette.com/blog/?p=693#comment-189</guid>
		<description><![CDATA[awesome post thanks!]]></description>
		<content:encoded><![CDATA[<p>awesome post thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Super Moon May 5 by Muriel</title>
		<link>http://magibette.com/blog/2012/05/04/super-moon-may-5/#comment-183</link>
		<dc:creator>Muriel</dc:creator>
		<pubDate>Sat, 05 May 2012 06:35:38 +0000</pubDate>
		<guid isPermaLink="false">http://magibette.com/blog/?p=661#comment-183</guid>
		<description><![CDATA[Cinco de Mayo and a Supermoon. It&#039;s like a cosmic gift. Tacos, Cerveza Tecate and bailar bajo la luna. Life is good.]]></description>
		<content:encoded><![CDATA[<p>Cinco de Mayo and a Supermoon. It&#8217;s like a cosmic gift. Tacos, Cerveza Tecate and bailar bajo la luna. Life is good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rare Astronomical Event by Magi Bette</title>
		<link>http://magibette.com/blog/2012/05/02/rare-astronomical-event/#comment-181</link>
		<dc:creator>Magi Bette</dc:creator>
		<pubDate>Thu, 03 May 2012 23:35:25 +0000</pubDate>
		<guid isPermaLink="false">http://magibette.com/blog/?p=693#comment-181</guid>
		<description><![CDATA[It is very good day to Travel to Tahiti ............but seriously, this is a pattern that spans hundreds of years, so it doesn&#039;t mean much to individuals and astrologers don&#039;t expect anything to &quot;happen&quot; except that a lot more people will be getting out their telescopes and dark glasses to view it. It is just a time when one can see Venus against the solar disk.

Many years ago someone showed me how the points created by the Transit of Venus (over the hundreds of years) created a five pointed star.]]></description>
		<content:encoded><![CDATA[<p>It is very good day to Travel to Tahiti &#8230;&#8230;&#8230;&#8230;but seriously, this is a pattern that spans hundreds of years, so it doesn&#8217;t mean much to individuals and astrologers don&#8217;t expect anything to &#8220;happen&#8221; except that a lot more people will be getting out their telescopes and dark glasses to view it. It is just a time when one can see Venus against the solar disk.</p>
<p>Many years ago someone showed me how the points created by the Transit of Venus (over the hundreds of years) created a five pointed star.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
